Appearance
Revenue Model
UltimaLotto V2 uses a 8/15/2/5/65/5 split (6-way). All fees are deducted on-chain at settlement.
The Split
| Party | Share | Purpose |
|---|---|---|
| Ultima Treasury | 8% | Protocol Technology Licensing Fee |
| Operator Commission | 15% | Distributed to ALL operators proportional to ticket volume |
| Winning Operator Bonus | 2% | Awarded to operator(s) who sold jackpot-winning ticket(s) |
| Reserve Fund | 5% | Sub-prize variance, jackpot seeding, emergencies |
| Jackpot Pool | 65% | Rolls over when not won |
| Sub-Prize Pool | 5% | Fixed payouts every draw ($5 to $25,000) |
Per-Ticket Breakdown ($3 ticket)
| Party | Amount |
|---|---|
| Jackpot Pool | $1.95 |
| Operators (proportional) | $0.45 |
| Ultima Treasury | $0.24 |
| Reserve Fund | $0.15 |
| Sub-Prize Pool | $0.15 |
| Winning Operator Bonus | $0.06 |
Operator Economics
| Operator Scale | Tickets/Draw | Commission/Draw (15%) | Annual (3x/week) |
|---|---|---|---|
| Small regional | 50,000 | $22,500 | $3.5M |
| Mid-size online | 500,000 | $225,000 | $35.1M |
| Large platform | 5,000,000 | $2,250,000 | $351M |
Plus: 2% winning operator bonus when jackpot is won from one of your tickets.
Fee Cap
The smart contract enforces a hard-coded 3000 bps (30%) maximum total fee cap. Fee changes require a 7-day timelock. Prize pool is guaranteed >= 70%.